- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 28 of 28
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1038 | Villa | Cabrils | 5 | 250 | 21 | €600,000 | |
| V.1084 | Villa | Cabrils | 5 | 400 | 21 | €1,090,000 | |
| 1366 CM | Urban Plot | Cabrils | 3 | €300,000 | |||
| 1366 cr | Urban Plot | Cabrils | 4 | €237,000 | |||
| 1366 JV | Urban Plot | Cabrils | 2 | €379,000 | |||
| 977A | Villa | Cabrera de Mar | 2 | 400 | 17 | €1,200,000 | |
| 1616 | Villa | Cabrera de Mar | 6 | 394 | 54 | €870,000 | |
| 1656 | Urban Plot | Cabrils | 3 | €2,000,000 | |||
| 926 | Villa | Vilasar de Mar | 4 | 224 | 45 | €700,000 | |
| 1690 | Villa | Òrrius | 4 | 243 | 36 | €475,000 | |
| 1709 | Flat | Sant Vicenç de Montalt | 4 | 133 | 35 | €500,000 | |
| 1657 | Apartment | Vilasar de Mar | 1 | 61 | 17 | €264,000 | |
| 1726 | Villa | Sant Cebrià de Vallalta | 5 | 329 | 28 | €690,000 | |
| PAR0001 | Plot | Cabrils | 7 | €170,000 | |||
| 1729 | Villa | Mataró | 5 | 220 | 29 | €575,000 | |
| 1733 | Warehouse | Cornellà de Llobregat | 694 | 22 | €1,380,000 | ||
| 1737 | Villa | Argentona | 4 | 274 | 30 | €630,000 | |
| 1739 | Penthouse | Begur | 65 | 29 | €240,000 | ||
| 1727v | Commercial property | Vilassar del Mar | 65 | 7 | €150,000/month | ||
| 1743 | Town House | Vilassar del Mar | 3 | 110 | 19 | €434,000 | |
| 1679 | Garage | Barcelona Barri de les Corts | 12 | 4 | €19,000 | ||
| 1716 | Villa | Sant Quirze del Vallès Can Llobateres-Can Pallars | 5 | 532 | 2 | €1,290,000 | |
| 1705 | Villa | Mataró Can Quirze | 5 | 250 | 29 | €750,000 | |
| V-1705 | Villa | Mataró Can Quirze | 4 | 305 | 25 | €1,075,000 | |
| 1724 | Duplex | Mataró Centre | 4 | 175 | 19 | €430,000 | |
| 925 | Commercial property | Premià de Mar Centre-Nucli Antic | 90 | 9 | €70,000 | ||
| 1453 | Flat | Premià de Mar Centre-Nucli Antic | 3 | 92 | 17 | €310,000 | |
| 1070-10 | Penthouse | Premià de Mar Centre-Nucli Antic | 2 | 86 | 24 | €285,000 |
Showing 1 to 28 of 28