- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 13 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1733a | Warehouse | Cornellà de Llobregat | 694 | 22 | €4,800 | ||
| 1231 | Villa | Sant Andreu de Llavaneres Centre | 4 | 200 | 25 | €1,799/month | |
| 1498 | Penthouse | Masnou, El Masnou Alt | 3 | 90 | 25 | €1,329/month | |
| 1532 | Flat | Vilasar de Mar | 3 | 85 | 22 | €1,302/month | |
| 1731-A | Commercial property | Vilassar del Mar | 132 | 2 | €1,300/month | ||
| 1721 | Flat | Cabrils | 2 | 85 | 23 | €1,137/month | |
| 1718-D | Warehouse | Cabrils | 200 | 4 | €1,000/month | ||
| 1727 | Commercial property | Vilassar del Mar | 65 | 7 | €800/month | ||
| 1718 | Warehouse | Cabrils | 96 | 7 | €500/month | ||
| 1741 | Garage | Sant Andreu de Llavaneres | 3 | €150/month | |||
| 901 P-T | Garage | Vilassar del Mar Centro | 3 | €140/month | |||
| 901 | Garage | Vilasar de Mar | 12 | 3 | €80/month | ||
| PK-8 | Garage | Vilasar de Mar | 12 | 4 | €45/month |
Showing 1 to 13 of 13